YASKAWA MOTOR DRIVER SIGMA5 ERROR CODE

Comprehensive guide to Yaskawa Sigma-5 servo driver error codes, their causes, and practical troubleshooting steps for efficient fault diagnosis and system recovery.
The following code lists representative error codes of the Sigma-5(with korean)-YASKAWA
์๋ฌ ์ฝ๋ | ์ค๋ช (์ค๋ฅ๋ช ) | ์์ธ | ํด๊ฒฐ ๋ฐฉ๋ฒ |
---|---|---|---|
A.020 | ๊ณผ์ ๋ฅ (Overcurrent) | ๋ชจํฐ์ ๊ณผ๋ํ ์ ๋ฅ๊ฐ ํ๋ ์ (๋จ๋ฝ, ๊ธ์ ์ง, ๊ฒฐ์ ์ค๋ฅ ๋ฑ) | ๊ฒฐ์ ํ์ธ, ๊ธฐ๊ณ ๋ถํ ํ์ธ, ์ ์ฐ ์ํ ์ ๊ฒ, ๊ธ์ ์ง ํผํ๊ธฐ |
A.030 | ๊ณผ์ ์ (Overvoltage) | ์๋ณด ๋๋ผ์ด๋ธ DC ์ ์ ์ ์์ด ํ์ฉ์น๋ฅผ ์ด๊ณผํจ | ํ์ ์ ํญ ํ์ธ, ์ ์ ์ ๋ ฅ ์ ์ ์ธก์ , ๊ฐ์ ์กฐ๊ฑด ์ํ |
A.040 | ์ ์ ์ (Undervoltage) | DC ๋ฒ์ค ์ ์์ด ๋๋ฌด ๋ฎ์ | ์ ์ ์ ๋ ฅ ํ์ธ, ์ ์ ์ํ ์ ๊ฒ, ๊ณต๊ธ ์ ์ ์์ ํ |
A.050 | ๊ณผ์ด (Overheat) | ๋๋ผ์ด๋ธ ๋ด๋ถ ์จ๋๊ฐ ํ์ฉ์น ์ด๊ณผ | ๋๊ฐ ํฌ ํ์ธ, ํตํ ์ํ ์ ๊ฒ, ์ฃผ๋ณ ์จ๋ ๋ฎ์ถค |
A.070 | ์์ฝ๋ ์ค๋ฅ (Encoder Error) | ์์ฝ๋ ๊ฒฐ์ ์ค๋ฅ ๋๋ ์์ฝ๋ ์์ | ์ผ์ด๋ธ ์ ๊ฒ, ์์ฝ๋ ๊ต์ฒด ๋๋ ์ฐ๊ฒฐ ์ํ ํ์ธ |
A.080 | ๋ธ๋ ์ดํฌ ํ๋ก ์ค๋ฅ (Regenerative Overload) | ํ์ ์๋์ง ํก์ ์คํจ | ํ์ ์ ํญ ์ฉ๋ ์ฆ๊ฐ, ์ ํญ ์์ ์ฌ๋ถ ํ์ธ |
A.090 | ํ๋ผ๋ฏธํฐ ๋ฐ์ดํฐ ์ค๋ฅ | ์ค์ ํ๋ผ๋ฏธํฐ๊ฐ ์๋ชป๋จ | ํ๋ผ๋ฏธํฐ ์ด๊ธฐํ ๋๋ ์ฌ์ค์ |
A.100 | ์ด๊ณผ ์๋ ์ค๋ฅ (Overspeed) | ๋ช ๋ น์๋ > ์ ํ ์๋ | ์๋ ์ ํ ์ฌ์ค์ , ๋ช ๋ น๊ฐ ํ์ธ |
A.120 | ์์น ์ถ์ข ์ค๋ฅ (Position Error Overflow) | ๋ช ๋ น๊ณผ ์ค์ ์์น ์ฐจ์ด๊ฐ ํผ | ์๋ณด ๊ฒ์ธ ์กฐ์ , ๊ธฐ๊ณ ๊ตฌ์กฐ์ ๊ฒ, ํ๋ผ๋ฏธํฐ ํ์ธ |
A.130 | ๊ณผ๋ถํ (Overload) | ์ฅ์๊ฐ ๊ณผ๋ถํ ์ด์ | ๊ธฐ๊ณ ๋ถํ ์ค์ด๊ธฐ, ๋ํฐ ์ฌ์ดํด ์ฌ์กฐ์ |
A.140 | ํต์ ์ค๋ฅ (Communication Error) | Host์ ํต์ ๋ถ๋ (MECHATROLINK, Modbus ๋ฑ) | ํต์ ๋ฐฐ์ ํ์ธ, ํต์ ํ๋ผ๋ฏธํฐ ์ ๊ฒ |
A.150 | ์ ์ฐ ์ ํ (Insulation Error) | ๋ชจํฐ๋ ์ผ์ด๋ธ ์ ์ฐ ์ ํ | ๋ชจํฐ ๋ฐ ์ผ์ด๋ธ ๊ต์ฒด ๋๋ ์ ์ฐ ์ธก์ |
A.170 | ์์ฝ๋ ๋ฐฑ์ ๋ฐฐํฐ๋ฆฌ ๋ถ์กฑ | ์ ๋์น ์์ฝ๋์ ๋ฐฐํฐ๋ฆฌ ์ ์ ๋ฎ์ | ๋ฐฐํฐ๋ฆฌ ๊ต์ฒด (ํต์ ํ ๊ต์ฒด ๊ถ์ฅ) |
A.300 | ์์ ํ๋ก ์ด์ | FLS, RLS, Safety ํ๋ก ์ค๋ฅ | Safety ๋จ์ ํ์ธ, ์ธํฐ๋ก ํ๋ก ์ ๊ฒ |
A.510 | EEPROM ์ค๋ฅ | ๋ด๋ถ ๋ฐ์ดํฐ ์ ์ฅ ์ค๋ฅ | ์ด๊ธฐํ ๋๋ ๋๋ผ์ด๋ฒ ๊ต์ฒด |
A.520 | RAM ์ค๋ฅ | RAM ์ ์ฅ ๋ฐ์ดํฐ ์ค๋ฅ | ๋๋ผ์ด๋ฒ ๊ต์ฒด ํ์ |
A.530 | Flash ์ค๋ฅ | ํ๋ก๊ทธ๋จ ๋ฉ๋ชจ๋ฆฌ ์์ | ํ์จ์ด ์ฌ์ค์น ๋๋ ๋๋ผ์ด๋ธ ๊ต์ฒด |
A.710 | ๋ถํธ ๋ชจ๋ ์๋ฌ | ๋๋ผ์ด๋ธ ๊ธฐ๋ ์ค ์ด์ ๋ฐ์ | ์ด๊ธฐํ ํ ์ฌ์์ ๋๋ ํ์จ์ด ๋ณต๊ตฌ |
A.910 | ์์ ๊ด๋ จ ํ๋ผ๋ฏธํฐ ์ค๋ฅ | FSoE ๋๋ STO ์ค์ ์ค๋ฅ | Safety ํ๋ผ๋ฏธํฐ ํ์ธ ๋ฐ ์์ |
A.930 | ์ ๋ก ์ค์ ์ค๋ฅ | ํ ํฌ์ง์ ์ค์ ์คํจ | ์ ๋ก ์ค์ ๋ค์ ์๋, ์ค์ ํ์ธ |
A.940 | ๋น์ ์ ์์ด์ ์ข ๋ฃ | ์์ด์ ๋์ค ์๋ ๋ฐ์์ผ๋ก ์ค๋จ๋จ | ์์ธ ๋ถ์ ํ ์์ด์ ์ฌ์๋ |
A.950 | ํ์ผ ํฌ๋งท ์ค๋ฅ | ํ๋ผ๋ฏธํฐ ์ ์ฅ ๋๋ ๋ณต์ ์ค ์ค๋ฅ | ๋ค๋ฅธ ํ๋ผ๋ฏธํฐ ํ์ผ๋ก ๋ณต๊ตฌ ์๋ |
The following code lists representative error codes of the Sigma-5(with english)
Error Code | Description | Cause | Solution |
---|---|---|---|
A.020 | Overcurrent | Excessive current through the motor (short circuit, abrupt stop, wiring issue) | Check wiring, load conditions, insulation; avoid sudden stops |
A.030 | Overvoltage | DC bus voltage exceeded allowable limit | Check regenerative resistor, measure input voltage, slow down deceleration |
A.040 | Undervoltage | DC bus voltage is too low | Check power supply input, ensure stable power |
A.050 | Overheat | Internal temperature exceeded allowable limit | Inspect cooling fan, improve ventilation, reduce ambient temperature |
A.070 | Encoder Error | Encoder connection failure or malfunction | Check encoder cable and connector, replace encoder if faulty |
A.080 | Regenerative Overload | Failure to absorb regenerative energy | Check or upgrade regenerative resistor, inspect for damage |
A.090 | Parameter Error | Incorrect or corrupted parameters | Reset or reload correct parameters |
A.100 | Overspeed | Commanded speed exceeds limit | Adjust speed limit settings, verify command input |
A.120 | Position Error Overflow | Difference between commanded and actual position too large | Adjust servo gains, inspect mechanical system, review parameters |
A.130 | Overload | Sustained overload operation | Reduce load, adjust duty cycle |
A.140 | Communication Error | Failed communication with host (MECHATROLINK, Modbus, etc.) | Check communication wiring and parameters |
A.150 | Insulation Error | Degradation of motor or cable insulation | Perform insulation test, replace motor or cable if needed |
A.170 | Encoder Battery Low | Absolute encoder battery voltage low | Replace battery (recommended with power on) |
A.300 | Safety Circuit Error | FLS, RLS, or safety circuit abnormal | Check safety terminals and interlock wiring |
A.510 | EEPROM Error | Internal data save error | Initialize or replace drive |
A.520 | RAM Error | RAM data fault | Drive replacement required |
A.530 | Flash Memory Error | Program memory corruption | Reinstall firmware or replace drive |
A.710 | Boot Mode Error | Abnormality during drive startup | Restart, attempt firmware recovery |
A.910 | Safety Parameter Error | FSoE or STO parameter misconfiguration | Review and correct safety parameters |
A.930 | Zero-Point Setting Error | Failure in home position setup | Retry zero setting, check configuration |
A.940 | Abnormal Tuning Stop | Tuning aborted due to error | Investigate cause, retry tuning |
A.950 | File Format Error | Error during parameter save/load | Try a different parameter file or restore defaults |
๐ Notes
- Model Variations: Some error codes may differ slightly depending on the Sigma-5 model (e.g., SGDV, SGDH).
- Immediate Stop Recommended: Most errors trigger system protectionโstop operation and diagnose immediately.
- Monitor Temperature & Voltage: Repetitive overheating or overvoltage can damage internal circuits.
- For Communication Errors: Confirm proper node settings, cable lengths, and master-slave configuration.
- STO/FSoE Safety: The motor will not operate if the STO terminals are not properly configured or closed.
If you need an official Sigma-5 manual (PDF, EN/KO) or model-specific documentation, let me know the exact model number (e.g., SGDV-120D01A) and Iโll provide it accordingly.
Also available upon request:
- Safety wiring diagram examples
- Regenerative resistor sizing method
- Communication setup guide (MECHATROLINK, Modbus, EtherCAT)
Leave a Reply