YASKAWA MOTOR DRIVER SIGMA5 ERROR CODE

Comprehensive guide to Yaskawa Sigma-5 servo driver error codes, their causes, and practical troubleshooting steps for efficient fault diagnosis and system recovery.
The following code lists representative error codes of the Sigma-5(with korean)-YASKAWA
에러 코드 | 설명 (오류명) | 원인 | 해결 방법 |
---|---|---|---|
A.020 | 과전류 (Overcurrent) | 모터에 과도한 전류가 흘렀음 (단락, 급정지, 결선 오류 등) | 결선 확인, 기계 부하 확인, 절연 상태 점검, 급정지 피하기 |
A.030 | 과전압 (Overvoltage) | 서보 드라이브 DC 전원 전압이 허용치를 초과함 | 회생 저항 확인, 전원 입력 전압 측정, 감속 조건 완화 |
A.040 | 저전압 (Undervoltage) | DC 버스 전압이 너무 낮음 | 전원 입력 확인, 전원 상태 점검, 공급 전압 안정화 |
A.050 | 과열 (Overheat) | 드라이브 내부 온도가 허용치 초과 | 냉각 팬 확인, 통풍 상태 점검, 주변 온도 낮춤 |
A.070 | 엔코더 오류 (Encoder Error) | 엔코더 결선 오류 또는 엔코더 손상 | 케이블 점검, 엔코더 교체 또는 연결 상태 확인 |
A.080 | 브레이크 회로 오류 (Regenerative Overload) | 회생 에너지 흡수 실패 | 회생 저항 용량 증가, 저항 손상 여부 확인 |
A.090 | 파라미터 데이터 오류 | 설정 파라미터가 잘못됨 | 파라미터 초기화 또는 재설정 |
A.100 | 초과 속도 오류 (Overspeed) | 명령속도 > 제한 속도 | 속도 제한 재설정, 명령값 확인 |
A.120 | 위치 추종 오류 (Position Error Overflow) | 명령과 실제 위치 차이가 큼 | 서보 게인 조정, 기계 구조점검, 파라미터 확인 |
A.130 | 과부하 (Overload) | 장시간 과부하 운전 | 기계 부하 줄이기, 듀티 사이클 재조정 |
A.140 | 통신 오류 (Communication Error) | Host와 통신 불량 (MECHATROLINK, Modbus 등) | 통신 배선 확인, 통신 파라미터 점검 |
A.150 | 절연 저하 (Insulation Error) | 모터나 케이블 절연 저하 | 모터 및 케이블 교체 또는 절연 측정 |
A.170 | 엔코더 백업 배터리 부족 | 절대치 엔코더의 배터리 전압 낮음 | 배터리 교체 (통전 후 교체 권장) |
A.300 | 안전 회로 이상 | FLS, RLS, Safety 회로 오류 | Safety 단자 확인, 인터록 회로 점검 |
A.510 | EEPROM 오류 | 내부 데이터 저장 오류 | 초기화 또는 드라이버 교체 |
A.520 | RAM 오류 | RAM 저장 데이터 오류 | 드라이버 교체 필요 |
A.530 | Flash 오류 | 프로그램 메모리 손상 | 펌웨어 재설치 또는 드라이브 교체 |
A.710 | 부트 모드 에러 | 드라이브 기동 중 이상 발생 | 초기화 후 재시작 또는 펌웨어 복구 |
A.910 | 안전 관련 파라미터 오류 | FSoE 또는 STO 설정 오류 | Safety 파라미터 확인 및 수정 |
A.930 | 제로 설정 오류 | 홈 포지션 설정 실패 | 제로 설정 다시 시도, 설정 확인 |
A.940 | 비정상 시운전 종료 | 시운전 도중 알람 발생으로 중단됨 | 원인 분석 후 시운전 재시도 |
A.950 | 파일 포맷 오류 | 파라미터 저장 또는 복원 중 오류 | 다른 파라미터 파일로 복구 시도 |
The following code lists representative error codes of the Sigma-5(with english)
Error Code | Description | Cause | Solution |
---|---|---|---|
A.020 | Overcurrent | Excessive current through the motor (short circuit, abrupt stop, wiring issue) | Check wiring, load conditions, insulation; avoid sudden stops |
A.030 | Overvoltage | DC bus voltage exceeded allowable limit | Check regenerative resistor, measure input voltage, slow down deceleration |
A.040 | Undervoltage | DC bus voltage is too low | Check power supply input, ensure stable power |
A.050 | Overheat | Internal temperature exceeded allowable limit | Inspect cooling fan, improve ventilation, reduce ambient temperature |
A.070 | Encoder Error | Encoder connection failure or malfunction | Check encoder cable and connector, replace encoder if faulty |
A.080 | Regenerative Overload | Failure to absorb regenerative energy | Check or upgrade regenerative resistor, inspect for damage |
A.090 | Parameter Error | Incorrect or corrupted parameters | Reset or reload correct parameters |
A.100 | Overspeed | Commanded speed exceeds limit | Adjust speed limit settings, verify command input |
A.120 | Position Error Overflow | Difference between commanded and actual position too large | Adjust servo gains, inspect mechanical system, review parameters |
A.130 | Overload | Sustained overload operation | Reduce load, adjust duty cycle |
A.140 | Communication Error | Failed communication with host (MECHATROLINK, Modbus, etc.) | Check communication wiring and parameters |
A.150 | Insulation Error | Degradation of motor or cable insulation | Perform insulation test, replace motor or cable if needed |
A.170 | Encoder Battery Low | Absolute encoder battery voltage low | Replace battery (recommended with power on) |
A.300 | Safety Circuit Error | FLS, RLS, or safety circuit abnormal | Check safety terminals and interlock wiring |
A.510 | EEPROM Error | Internal data save error | Initialize or replace drive |
A.520 | RAM Error | RAM data fault | Drive replacement required |
A.530 | Flash Memory Error | Program memory corruption | Reinstall firmware or replace drive |
A.710 | Boot Mode Error | Abnormality during drive startup | Restart, attempt firmware recovery |
A.910 | Safety Parameter Error | FSoE or STO parameter misconfiguration | Review and correct safety parameters |
A.930 | Zero-Point Setting Error | Failure in home position setup | Retry zero setting, check configuration |
A.940 | Abnormal Tuning Stop | Tuning aborted due to error | Investigate cause, retry tuning |
A.950 | File Format Error | Error during parameter save/load | Try a different parameter file or restore defaults |
📌 Notes
- Model Variations: Some error codes may differ slightly depending on the Sigma-5 model (e.g., SGDV, SGDH).
- Immediate Stop Recommended: Most errors trigger system protection—stop operation and diagnose immediately.
- Monitor Temperature & Voltage: Repetitive overheating or overvoltage can damage internal circuits.
- For Communication Errors: Confirm proper node settings, cable lengths, and master-slave configuration.
- STO/FSoE Safety: The motor will not operate if the STO terminals are not properly configured or closed.
If you need an official Sigma-5 manual (PDF, EN/KO) or model-specific documentation, let me know the exact model number (e.g., SGDV-120D01A) and I’ll provide it accordingly.
Also available upon request:
- Safety wiring diagram examples
- Regenerative resistor sizing method
- Communication setup guide (MECHATROLINK, Modbus, EtherCAT)
Leave a Reply