
NE1A-SCPU02 ERROR CODE(with korean)
1MS 표시 | NS 표시 | 7-세그 표시 | 에러명 | 원인 및 설명 | 해결 방법 |
---|---|---|---|---|---|
OFF | OFF | OFF | 정상 | 시스템 정상 상태 | 없음 |
Red ON | OFF | H– | System Failure | 내부 회로 고장, 출력 단락 발생 | 전원 리셋, 재발 시 하드웨어 교체 고려 |
Red ON | OFF | P6 | System Failure | 테스트/안전 출력 단자 24V 단락 | 배선 단락 점검, 전원 리셋 |
– | – | P1 + node | Test Output Error | 테스트 출력 오동작 또는 이상 | Test 출력 단자 및 부하 점검 |
– | – | P2 + node | Overload at Test Output | 테스트 출력 과부하 | 과부하 해소 및 부하 장비 확인 |
– | – | P3 + node | Overcurrent at Safety Output | 안전 출력 과전류 또는 단락 | 출력 회로 및 배선 점검 |
Flashing Red | Green/Red | E8 + node | Switch Setting Mismatch | DIP 또는 Rotary 스위치 설정 불일치 | 스위치 설정 재확인 및 리셋 |
Red ON | – | F0 + node | Duplicate MAC ID | 네트워크 상 노드 주소 중복 | 중복 노드 주소 변경 및 전원 재부팅 |
Red ON | – | F1 + node | Bus Off | 통신 버스 에러 누적, 버스 오프 상태 | 케이블, 종단 저항, 노이즈 점검 |
– | – | E0 + node | Network PS Voltage Low | 네트워크 전원 공급 전압 저하 | 전원 공급 상태 점검 |
– | – | E2 + node | Transmission Timeout | 통신 응답 지연 또는 없음 | 케이블, 네트워크 상태 점검 |
Flashing Red | – | L9 + node | Standard I/O Connection Error | EtherNet/IP I/O 연결 에러 | IP 설정, 케이블, 통신 상태 점검 |
Flashing Red | – | A1 + node | Safety I/O Stopped | Safety I/O 통신 중단 | Safety I/O 연결 상태 및 설정 점검 |
Flashing Red | – | L9↔n4 | Tag Data Link Error | EtherNet/IP 태그 데이터 링크 오류 | 통신 설정, 태그 매핑, 케이블 점검 |
Red ON | – | (없음) | Ethernet Controller Error | 이더넷 컨트롤러 치명적 오류 | 전원 리셋, 하드웨어 교체 고려 |
Flashing Red | – | N4 + node | Safety Tag Data Link Error | 안전 태그 데이터 링크 오류 | 네트워크 설정 재검토, 안전 장치 연결 상태 확인 |
추가 참고 사항
- MS (Module Status): 모듈 내부 상태 LED
- NS (Network Status): 네트워크 상태 LED
- 7-세그먼트 표시: 코드와 노드 주소가 함께 표시됨 (
코드→노드번호
형태) - P1, P2, P3: 테스트 출력 및 안전 출력 관련 경고/오류 코드
- N4: 안전 태그 데이터 통신 오류 코드 (EtherNet/IP Safety 관련)
- F0, F1: MAC ID 중복, 버스 오프 등 네트워크 중대 문제
- E8: 스위치 설정 불일치로 인한 네트워크 접속 문제
- L9, A1: EtherNet/IP 및 Safety I/O 연결 상태 오류
NE1A-SCPU02 ERROR CODE(with english)
MS Indicator | NS Indicator | 7-Segment Display | Error Name | Cause & Description | Resolution |
---|---|---|---|---|---|
OFF | OFF | OFF | Normal | System is operating normally | None |
Red ON | OFF | H– | System Failure | Internal circuit failure or output short-circuit | Power reset, consider hardware replacement if repeated |
Red ON | OFF | P6 | System Failure | 24V short-circuit at test/safety output terminal | Check wiring for shorts, power reset |
– | – | P1 + node | Test Output Error | Malfunction or anomaly in test output | Check test output terminal and connected load |
– | – | P2 + node | Overload at Test Output | Test output overloaded | Remove overload and verify connected devices |
– | – | P3 + node | Overcurrent at Safety Output | Overcurrent or short in safety output | Inspect output circuit and wiring |
Flashing Red | Green/Red | E8 + node | Switch Setting Mismatch | DIP or Rotary switch settings mismatch | Verify switch settings and reset |
Red ON | – | F0 + node | Duplicate MAC ID | Duplicate node address on the network | Change duplicate node address, reboot power |
Red ON | – | F1 + node | Bus Off | Excessive communication bus errors, bus off state | Check cables, termination resistors, and noise |
– | – | E0 + node | Network PS Voltage Low | Network power supply voltage dropped | Inspect power supply condition |
– | – | E2 + node | Transmission Timeout | No or delayed communication response | Check cables and network condition |
Flashing Red | – | L9 + node | Standard I/O Connection Error | EtherNet/IP I/O connection error | Check IP settings, cable, and communication status |
Flashing Red | – | A1 + node | Safety I/O Stopped | Safety I/O communication stopped | Inspect Safety I/O connections and settings |
Flashing Red | – | L9↔n4 | Tag Data Link Error | EtherNet/IP tag data link error | Check communication settings, tag mapping, and cable |
Red ON | – | (None) | Ethernet Controller Error | Critical failure in Ethernet controller | Power reset, consider hardware replacement |
Flashing Red | – | N4 + node | Safety Tag Data Link Error | Safety tag data link failure | Review network settings and check safety device status |
Leave a Reply